Electronic Resources
|
Title |
Link | Format | About |
|---|---|---|---|
| UNT Digital Library Environmental Policy Collection | www.digital.library.unt.edu | Website | Seatch UNT's collection of digital resources related to environmental policy. |
| Transition New Orleans Task Force - Sustainable Energy and Environment Report | Text | This Sustainable Energy and Environmental Task Force has recommend a general city energy and environmental policy that promotes smart and sustainable energy practices, protects the environment, greens government, supports innovation, promotes green building practices, manages energy costs, and supports green economic development. | |
| Transition New Orleans Task Force - Flood Protection and Coastal Restoration Report | Text | Louisiana’s coastline serves as the first line of defense against storm surges for the New Orleans area and for the state’s transportation routes and energy infrastructure. Our levees and floodwalls are necessary reinforcements to our natural defenses. New Orleans is not safe unless its coastline is protected and restored and its structural defenses are secure. The Flood and Coastal Restoration Task Force will recommend actions that the Mayor can take to enhance the security of our coastline and structural defenses and to protect the City from floods. | |
| SoutheastGreen | www.southeastgreen.com | Website | Southeast Green is the proud and honored recipient of the 2009 Advocate of the Year from the Sustainability Division of the Department of Natural Resources for the State of Georgia. They share news, events, product and business information for the Southeastern states, including Louisian |
| Neighbor Goods | http://neighborgoods.net/ | Website | NeighborGoods is a safe community where you can save money and resources by sharing stuff with your friends. Need a ladder? Borrow it from your neighbor. Have a bike collecting dust in your closet? Lend it out and make a new friend. |
| MRGO Report: Mister Go Isn’t Gone Yet | Text | In December 2006, Drs. John Day, Mark Ford, Paul Kemp, and John Lopez prepared the report Mister Go Must Go: A Guide for the Army Corps’ Congressionally-Directed Closure of the Mississippi River Gulf Outlet, which described the role of the Mississippi River Gulf Outlet (MRGO) in both coastal land loss and flooding of New Orleans during Hurricane Katrina. The report also made a number of recommendations about closure of the MRGO and restoration of the surrounding ecosystem. This report, Mister Go Isn’t Gone Yet: Creating Community and Environmental Resiliency in the Wake of a Man-Made Catastrophe, serves as an update and expansion of the 2006 report and the recommendations therein. | |
| Louisiana Department of Environmental Quality Frequently Dialed Phone Numbers | http://www.deq.louisiana.gov/portal/tabid/82/Default.aspx | Other | Frequently dialed phone numbers and department contact information. |
| GreeNOLA Strategy |
www.greenola.info or strategy outline |
Text | This document outlines the City's strategy for promoting green building, energy efficiency, alternative energy, waste issues, recycling, transportation issues, environmental outreach and justice, and flood protection. |
| Green Business Guide at Business.gov | U.S. Small Business Administration | Website | Advice and assistance towards starting a green enterprise from the U.S. Small Business Administration. |
| GNO, Inc. Economic Impact Study - Part 1 of 3 - Executive Summary |
PDF GNO, Inc. |
Text | GNO, Inc. provides an independent study of the economic impact of the Deepwater Horizon oil spill on the Southern Louisiana area. |
| Essence of Permaculture | PDF booklet | Text | A 16 page summary of permaculture concept and principles taken from Permaculture Principles and Pathways Beyond Sustainability by David Holmgren. It contains an introduction to permaculture, thoughts about the future of the movement and the values and use of the permaculture principles. A great way to expand your knowledge in preparation for the full length book. |
| ENERGY STAR Guide for Small Businesses | ENERGY STAR | Website | ENERGY STAR offers a guide to help improve their energy habits and advertise their sustainable practices. |
| Energy Efficiency in the South with Dr. Marilyn Brown | blogtalkradio | Audio | On April 14, 2010, the Environmental and Energy Study Institute (EESI) held a briefing on opportunities to improve energy efficiency in the South, and the potential impacts on energy prices, job creation, water use, and carbon emissions. The briefing focused on the results of a new study by researchers at Georgia Tech and Duke University. Join us as we discuss the report with one of the co-leaders Dr. Marilyn Brown. Dr. Brown is with the School of Public Policy, Georgia Institute of Technology. |
| Driving Tips | http://www.greenercars.org/drivingtips.htm | Website | Greener Cars offers maintainance and driving tips for all car types. |
| Deepwater Horizon BP Oil Spill: Modeling the Potential Long Term Movement of Oil |
PDF NOAA |
Text | This report provides information obtained from computer models predicting where oil would wash ashore in the gulf. |
| Consumer Guide to Home Energy Savings | American Council for an Energy Efficient Economy | Text | The American Council for an Energy-Efficient Economy has put together a online guide to inform consumers on energy efficient appliances. Check out our special collection for a copy of the 9th edition. |
| Climate Kids: NASA's Eyes on the Earth | www.climate.nasa.gov/kids | Website | A blinking red-eyed tree frog and flitting butterfly greet visitors to the new NASA Climate Kids website. Targeting grades 4 - 6, this kid-friendly guide de-mystifies one of the most important science issues of our time. The site answers the "Big Questions" about global climate change using simple illustrations, humor, interactivity, and age-appropriate language. For example, one interactive feature is the Climate Time Machine, which reveals how global changes have affected or will affect our planet over time. "Climate Tales" has animal cartoon characters coping< more or less good humoredly |
| BP Internal Investigation Documents | BP Internal Investigation | Website | This webpage contains the various documents BP put together after their own internal investigation of the Deepwater Horizon accident. |
| BP Gulf of Mexico Response Website | BP Website | Website | BP chronicles their response to the Gulf of Mexico oil spill response. |
| BP Deepwater Horizon Accident Investigation Report Video Presentation | Video | This video summarizes the findings of BP's internal investigation. | |
| BP Deepwater Horizon Accident Investigation Report Executive Summary | Download the PDF | Text | A summary of the report detailing the findings of BP's internal investigation. |
| BP Deepwater Horizon Accident Investigation Report | Download the PDF | Text | A report detailing the findings of BP's internal investigation. |
| BP Deepwater Horizon Accident Investigation Presentation | PDF Slide Presentation | Text | This slide presentation summarizes the findings of BP's independent investigation. |
| BIBG Water Heater Tips | Text | Tips on choosing a new water heater or improving the performance of an existing one. | |
| BIBG Insulation Tips | Text | Tips on choosing energy efficient insulation. | |
| BIBG Energy Efficiency Tax Credits | Text | Learn about tax credits available for energy efficiency upgrades. | |
| BIBG Ductwork Tips | Text | Tips on properly installing and maintaining ducts to maximize efficiency. | |
| BIBG Appliances Tips | Text | Tips on how to choose new energy efficient appliances and how to improve the efficiency of existing ones. | |
| Automobile Fuel Economy | www.fueleconomy.gov/feg/feg2000.htm | Website | U.S. Departmept of Energy automobile gas milage ratings help you make informed choices when purchasing an automobile. |
| A Study of the Economic Impact of the Deepwater Horizon Oil Spill |
PDF GNO, Inc. |
Text | GNO, Inc. along with IEM examine the impact of the Deepwater Horizon incident on local fisheries, the moratorium, and brand damage. |
| A Brief History of Offshore Oil Drilling |
PDF National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling website |
Text | The National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling summarizes the history of offshore drilling, from Summerfield, California in 1896 to the 2010 Deepwater Horizon incident. |

