Families and Daily Living
The greatest environmental impacts come from our everyday choices. Find out how to live more sustainably, lower your bills, and finance improvements.
Services
|
Title |
Provider | Cost | About |
|---|---|---|---|
| DIY Home Energy Audit Toolkit |
Hands On New Orleans DIY Home Energy Audit Toolkit |
$10/month to check out any tools at the tool lending library | The DIY Energy Auditing Kit is designed to give users the ability to conduct a novice home energy audit that will enable them to make informed decisions about energy-efficiency upgrades. We hope to empower the citizens of Greater New Orleans with the ability to grow sustainably. |
| Lightbulb Replacement | Green Light New Orleans | Free for basic CFLs. Charge for special bulbs, wait priority. |
We provide you with free spiral CFL light bulbs. The program is open to anybody. There are no restrictions. The free program has a waiting list from one to several month. We don't provide specialty bulbs (chandelier bulbs, vanity, flood lights) Those have to be purchased through BuyGreenGiveGreen. |
Local Organizations
|
Title |
Services | About |
|---|---|---|
| AFL-CIO Investment Trust | Socially Responsible Investment | |
| Alliance for Affordable Energy | Community Education, Energy Efficiency | |
| America's Wetland Foundation | Raising Awareness of the Impact of Louisiana's Wetland Loss and Increase Support for Efforts to Conserve and Save Coastal Louisiana | In the largest public awareness initiative in its history, Louisiana is leading America's WETLAND: Campaign to Save Coastal Louisiana. The America's WETLAND Foundation through the Campaign is raising awareness of the impact of Louisiana's wetland loss and increase support for efforts to conserve and save coastal Louisiana. |
| AmeriCorps - Louisiana Delta Service Corps | Service Programs to Promote Healthier Communities | Louisiana Delta Service Corps partners with non-profits, community and faith based organizations, public schools and government agencies to help build safer, smarter and healthier communities. |
| ARC of New Orleans | Aid to Those With Intellectual Disabilities | Arc of Greater New Orleans is committed to securing for all people with intellectual disabilities the opportunity to develop, function and live to their fullest potential. |
| Audubon - Louisiana Coastal Initiative | Raising Awareness and Support to Save Wildlife and Habitats in the Mississippi River Delta | |
| Bamboo | Supplies Green Building Supplies and Home Accessories | |
| Bayou Rebirth Wetlands Restoration and Education |
Wetlands Ecology Education Wetlands Restoration Community Engagement |
Bayou Rebirth was founded in 2007 partly in response to the environmental and community needs present in New Orleans after Hurricane Katrina. Bayou Rebirth envisions a revitalized and restored city through local and visiting citizens’ connection to the ecology of the coastal wetlands. These coastal wetlands not only protect the city from storm surges during hurricanes, they also support an intricate and unique biodiversity. |
| Bayou Road Fresh Market | Local and Affordable Foods | 4th Saturday of each month |
| Branch Out | Vintage and Sustainable Clothing and Accessories | Branch Out is proud to be the first to offer New Orleans a Green shopping alternative. We are a style conscious, eco-retail company, specializing in sustainable clothing and accessories for men and women. Branch Out also carries hand-selected, quality vintage pieces and locally made designer goods. |
| Broadmoor Farmer’s Market | Local Foods | Thursdays 3pm to 7pm |
| Build Now | New, Site-Built Homes for People Displaced by Hurricane Katrina | Build Now enables displaced New Orleans residents to return to new, high-quality, elevated homes, site-built on their property. |
| Camellia City Market | Local and Affordable Foods | Saturdays 8am to 12pm |
| Capital Area Corporate Recycling Council |
Public Programs to Support Electronic Waste Reduction and Use of Recycled Goods Electronics Recycling |
The CACRC is a group of dedicated people working toward the goal of promoting electronic waste reduction and the use of recycled goods through leadership and education programs for public and private entities. |
| Center for Ethical Living and Social Justice Renewal | Volunteer Program Coordination in the Gulf Region | |
| City of New Orleans - Environmental Affairs |
Brownfields Program Climate Protection Coastal Restoration Home Energy Efficiency |
The Mayor's Office of Environmental Affairs was established in 1994 to enhance and protect the New Orleans environment for current and future generations. The Office seeks to improve quality of life by promoting economic development that benefits the environment and all of our citizens. |
| City of New Orleans - Historic District Landmarks Commission | Safeguard the Heritage of the City by Preserving and Regulating Historic Landmarks | |
| City of New Orleans - Office of Community Development | Community Development Funding and Public Housing Information | |
| City of New Orleans Master Plan and Comprehensive Zoning Ordinance | Creating a Plan for the Future of Post-Katrina New Orleans by Creating a Zoning Code | |
| Colmex Construction | Pre-construction Consulting, Construction Management & General Contracting | Our Mission is to serve our clients with the professionalism that they have come to expect. We endeavour to provide our “best practices philosophy” everyday, which are QUALITY, INTEGRITY, DEPENDABILITY, HONESTY and PERFORMANCE from concept through completion. This is our commitment to our clients as we serve as PARTNER FOR BUILDING SUCCESS! We at Colmex Construction LLC are totally dedicated to customer satisfaction |
| Common Ground Relief |
Advocacy and Community Outreach Free Legal Clinic Volunteer Construction and Rebuilding Job Training Wetlands Restoration Garden of Eatin' Meg Perry Healthy Soil Project |
Common Ground Relief's mission is to provide short term relief for victims of hurricane disasters in the gulf coast region, and long term support in rebuilding the communities affected in the New Orleans area. Common Ground Relief is a community-initiated volunteer organization offering assistance, mutual aid and support. The work gives hope to communities by working with them, providing for their immediate needs and emphasizes people working together to rebuild their lives in sustainable ways. |
| Covington Farmers Market at City Hall | Local and Affordable Foods | Wednesdays 10am to 2pm |
| Covington Farmers Market at the Trailhead | Local and Affordable Foods | Saturdays 9am to 1pm |
| Crescent City Downtown Farmers Market | Local and Affordable Foods | Downtown New Orleans: Saturdays 8am to 12 noon |
| Crescent City Mid-City Farmers Market | Local and Affordable Foods | Mid-City New Orleans: Thursdays 3pm tp 7pm |
| Crescent City Uptown Farmers Market | Local and Affordable Foods | Uptown New Orleans: Tuesdays 9am to 1pm |
| Delgado Community College - Office of Workforce Development and Education | Provides Education for Workforce Development | |
| Eco Green Clean |
Film Set Cleaning Special Event Cleaning |
Eco Green Clean was born out of the will to improve our city, our environment. Now is the time to start caring about what we do with our waste. Recycling is one of the ways to help improve waste management. Eco Green Clean was originally created as a service to Film Sets in the Greater New Orleans Area. Green Clean is ideal for businesses and properties requiring quick turn-around, during off-hours, and with little notice. Green Clean offers a clean, non-toxic professional cleaning service utilizing products that are non-toxic, bio-degradable, and environmentally friendly. |
| Eco Green Clean - Euterpe Recycling Center | Recycling, Cleaning Services | |
| EcoUrban | Sustainable Landscape Design | |
| Edible New Orleans | Free Magazine About Local Food and Food Providers | |
| Edible Schoolyard | Education About Sustainable Organic Gardening and Local and Seasonal Foods | |
| Energy Smart | Programs to Support Energy Efficiency in New Orleans | The Energy Smart Plan proposes programs that are intended to transform the market by creating demand for energy efficiency products and services and stimulate the development of the workforce to meet this demand. In turn, this will help create a sustainable, long term energy efficiency market that creates energy savings for New Orleans residents. |
| Entergy New Orleans | Provides Green Renewable Energy Sources for New Orleans Residents | |
| Enterprise Community Partners | Helps Low-Income Families Find Affordable Housing | At Enterprise, we create opportunity for low- and moderate-income people through fit, affordable housing and diverse, thriving communities. |
| Enviro Green Insulation | Customizing Spray Polyurethane Foam Insulation Packages for Residences and Businesses. | |
| Faubourg St. Roch Project | Revitalizes St. Roch Community | The Faubourg St. Roch Project (FSRP) is a New Orleans based 501(c)(3) non-profit, with the mission of revitalizing the St. Roch Neighborhood in a holistic manner. FSRP is dedicated to sustainability and affordability for St. Roch residents, and a model of urban neighborhood revitalization for others to follow. |
| Fresh Market at Circle Food Store | Local Foods | Thursdays 3pm to 6pm |
| Global Green - New Orleans |
Green Schools Build It Back Green Holy Cross Project |
Global Green is working to address some of the greatest challenges facing humanity. In the United States our work is primarily focused on fighting global climate change by creating green buildings and cities. |
| GNO Info |
Contractor Guide Recovery Information Community Information |
LouisianaRebuilds.info is a nonpartisan, information web portal developed by a public-private partnership among government, business, and nonprofit organizations representing Louisiana residents affected by Hurricanes Katrina and Rita. The portal provides an entrance to the services, resources, support networks, and other vital information to help residents and businesses rebuild their lives, their communities, and their state. The portal thus offers a "first stop on the way home," wherever residents decide they want home to be. The portal's founding funder is Living Cities. |
| GoGreenNOLA | Resources and Information for Building and Living Green | Welcome to Go Green NOLA, the guide for the New Orleans community on how to build and live green. We hope to introduce you to new ways of thinking and living because we know one person can make a difference in her/his community. We also highlight the many people and organizations making a positive and green change in this city |
| Green for All | Building an Inclusive Green Economy to Lift People Put of Poverty. | Green For All is dedicated to improving the lives of all Americans through a clean energy economy. We work in collaboration with the business, government, labor, and grassroots communities to create and implement programs that increase quality jobs and opportunities in green industry – all while holding the most vulnerable people at the center of our agenda. |
| Green Light New Orleans |
Lighting Consultations |
Green Light uses energy efficient light bulbs to empower New Orleans residents to fight climate change as they rebuild the community |
| Gretna Farmers Market | Local and Affordable Foods | Saturdays 8:30 am to 12:30 pm |
| Gulf Coast Construction Career Center | Coordination and Support to Green Union Construction Workers | Now, more than ever, North America’s Building Trades Unions are providing solutions to meet the challenge of a changing, energy-conscious world. With pride, performance, and professionalism, our highly skilled work force delivers unmatched value for contractors and owners alike. |
| Gulf Coast Housing Partnership | Affordable Housing and Real Estate Development | GCHP's mission is regional renewal through high-impact real estate development on the Gulf Coast. |
| Gulf Geoexchange and Consulting Services | Incentives, Consulting, Design, and Installment for Renewable and Energy Efficient Systems | The Federal Deposit Insurance Corporation (FDIC) is an independent agency created by the Congress to maintain stability and public confidence in the nation's financial system by insuring deposits, examining and supervising financial institutions for safety and soundness and consumer protection, and managing receiverships. |
| Gulf Restoration Network | Protects and restores the natural resources of the Gulf Region | The Gulf Restoration Network is committed to uniting and empowering people to protect and restore the natural resources of the Gulf Region for future generations. |
| Habitat for Humanity - New Orleans Area | Builds Houses for Families in Need to Allow Them to Empower Their Own Lives | Habitat's mission is to build houses in partnership with sponsors, volunteers, communities, and homeowner families, whereby families are empowered to transform their own lives |
| Hands on New Orleans | Community improvement through volunteer service and leadership development | HandsOn New Orleans envisions Greater New Orleans as a hub of civic-minded individuals that take action through service to meet critical community needs. |
| Hands On New Orleans Tool Lending Library |
tool rentals |
HandsOn New Orleans has amassed an impressive collection of landscaping, painting and construction tools. These tools may be borrowed by any community member, non-profit partner, or volunteer with the hope that sharing the wealth will enable New Orleans to make its own dreams, reality. |
| Historic Green | Volunteer Coordination | |
| Hollygrove Market and Farm | Local Foods | Saturdays 10am to 2pm and Tuesdays 12pm to 6pm |
| Home Builders Association of Greater New Orleans - Crescent City Green Building Council | Sustainable, Affordable Housing | Crescent City Green is the New Orleans building community’s connection to green building, the most important trend in residential construction today. |
| International Brotherhood of Electrical Workers | Works to Provide Safe, Fair, Positive Workplace for Local Electrical Workers | To afford all who work in our industry a better quality of life through representation and membership in the IBEW. To achieve the ability to set the terms and conditions of employment in our industry for a better standard of living and safer workplaces for all involved. To establish our union, through membership and involvement, as an essential component to our community economically, politically, and socially. To enable the IBEW to continue to play a positive and stabilizing role in our industry for the benefit of its membership, participants, customers, and community at large. To promote positive relationships throughout our industry exemplified by our Labor-Management Cooperation. |
| Kellett Building Products | Wholesale Distributor of Forest Products and Building Materials in Louisiana | |
| Latter & Blum | Real Estate Brokerage with Commercial Leasing and Commercial Sales | |
| levees.org | Works to Ensure New Orleans Levees are Safe | Help us make sure New Orleans and America get the safe levees we deserve. Read more: http://levees.org/#ixzz0tWcaAwvI |
| Life City |
The Green Card LifeCity Advisors |
|
| Limitless Vistas | Environmental Jobs Training for Disadvantaged Youth | |
| Louisiana Association of Community Action Partnerships | Elevates the Social and Economic Standards of Louisiana’s Economically Disadvantaged Residents | LACAP's three major functions are to provide an organization through which all Community Action Agencies can work together to further the goals and objectives of said organization; to bring about more effective cooperation between Community Action Agencies and other agencies that have similar objectives; and to participate in and strengthen the professional organizations of the Community Action Agencies. |
| Louisiana Bucket Brigade |
Oil Spill Mapping Air Quality Monitoring |
The Louisiana Bucket Brigade is a 501(c)(3) environmental health and justice organization working with communities that neighbor the state's oil refineries and chemical plants. The EPA-approved “bucket" is a simple, community friendly tool that fenceline neighbors use to take air samples. We complement the community group by adding a level of technical expertise to their work. We provide this tool and training to community members to monitor and expose industrial pollution as it happens. We assist residents in their fight to reduce pollution and protect public health. We work with community groups to help them take air samples and achieve their goals, be it relocation away from a polluting facility, reduced pollution, or a moratorium on facility expansions. The more evidence the communities gather, the more power they have to attain their goals. |
| Louisiana Department of Natural Resources | Prudent Management of Resources to Promote a Healthy Environment and Economy | The mission of the Louisiana Department of Natural Resources (DNR) is to preserve and enhance the nonrenewable natural resources of the state, consisting of land, water, oil, gas, and other minerals, through conservation, regulation, and management/exploitation, to ensure that the state of Louisiana realizes appropriate economic benefit from its asset base. |
| Louisiana Disaster Recovery Foundation | Addresses the Individual Needs of Those Impacted by Hurricanes Katrina and Rita | LDRF works directly with those impacted by hurricanes Katrina and Rita to learn first-hand about their needs, strengths and aspirations. |
| Louisiana Green Corps | Green Job Skills Training | LA Green Corps provides green job skills training to unemployed, under-employed, court involved or otherwise disadvantaged New Orleans youth ages 17 to 24 through the completion of impactful environmental restoration and conservation projects. |
| Louisiana Green Corps | Green Job Skills Training | LA Green Corps provides green job skills training to disadvantaged New Orleans youth ages 17 to 24 through the completion of impactful environmental restoration and conservation projects. |
| Louisiana Green Corps | Green Job Skills Training | LA Green Corps provides green job skills training to disadvantaged New Orleans youth ages 17 to 24 through restoration and conservation projects. |
| Louisiana Green Corps | Green Jobs Skills Training | LA Green Corps providea green job skills training to disadvantaged New Orleans youth, ages 17 to 24, through restoration and conservation projects. |
| Louisiana Green Corps | Green Jobs Skills Training | LA Green Corps providea green job skills training to disadvantaged New Orleans youth, ages 17 to 24, through restoration and conservation projects. |
| Louisiana Green Corps | job skills training, community development | (LA Green Corps) is to provide green job skills training to unemployed, under-employed, court involved or otherwise disadvantaged New Orleans youth (ages 17 to 24) through the completion of impactful environmental restoration and conservation projects. |
| Louisiana Green Scene Magazine | Sustainability Resource, Green Business Model | Green Scene Magazine is a one stop source of cutting edge information on the many facets of green and sustainable living. |
| Louisiana Home Finance Authority - Weatherization Assistance Program | Provides Affordable Housing Options for Renters and Owners in Louisiana | LHFA specializes in forming partnerships with federal, state and local governmental units, banks, lending institutions and non-profit and for-profit developers to make housing affordable for Louisiana’s families. |
| Louisiana Native Plant Society | Resource About Plants Native to Louisiana | THe LNP Society's purposes are: to preserve and study native plants and their habitats; to educate people on the value of native plants and the need to preserve and protect rare and endangered species; to promote the propagation and use of native plants in the landscape; to educate people on the relationship between our native flora and wildlife |
| Louisiana Office of Cultural Development - Division of Historic Preservation | Preservation and Restoration of Historical and Cultural Landmarks | he Louisiana Division of Historic Preservation's professionally trained staff works in the public's interest to preserve and restore these buildings so they can enhance and enrich our environment and, thus, our lives. |
| Louisiana Wildlife Federation | Advocates the Conservation and Protection of Louisiana's Natural Resources and Wildlife | The Louisiana Wildlife Federation is a non-profit organization of civic-minded men and women from all over the state who believe in constructive conservation and protection of our state's natural resources and the quality of the environment. |
| Lower 9th Center for Sustainable Engagement & Development | sustainable development, volunteer coordination | |
| Lower 9th Ward Village | Empowers Ninth Ward Community Members to be Self-Sufficient and to Sustain an Equitable Quality of Life | The main goal of the Village is to bring together the entire Lower 9th Ward and to empower community members to be self-sufficient and to sustain an equitable quality of life. |
| Lower Ninth Ward Farmers Market | Local and Affordable Foods | Sundays 10am to 1pm |
| Lower Ninth Ward Neighborhood Empowerment Network Association | Rebuilding the Lower 9th Ward to Create Sustainable Community Development | NENA's mission is to play a vital role in our neighborhood's redevelopment. We implement sustainable projects and programs in decent and affordable housing, economic development and education with clear community involvement and direction. |
| LSU Agricultural Center | Provide science-based information on a wide range of subjects including horticulture, family and home, crops and livestock, money and business, food and health, environment and natural resources, and kids, teens and 4-H. | The LSU AgCenter Cooperative Extension Service works to provide the people of Louisiana with research-based educational information that will improve their lives and economic well-being. |
| Magnolia Farmer Co-Op & Market Place | Local and Affordable Foods | Open daily 9 a.m. to 5 p.m. |
| Make It Right | Rebuilding the Lower 9th Ward | |
| Market Umbrella | Cultivates the Field of Public Markets for Public Good | |
| Metro Bike Coalition | Resources and Information for Bikers in New Orleans | |
| Neighborhood Partnership Network | Resources and Information for Community and Neighborhood Organizing | |
| New Beginnings Enterprises | Home Customization and Energy Efficiency | |
| New Orleans City Council | Legislative Branch of New Olreans City Government | Legislative Branch of New Olreans City Government |
| New Orleans Convention & Visitors Bureau | Visitors Guide to New Orleans | |
| New Orleans Food and Farm Network | Provides Fresh, Healthy, and Sustainably Produced Food for the Long-Term Health of our Environment, Economy, and Communities | The New Orleans Food and Farm Network works with individuals, communities, and growers to support sustainable growing practices and to ensure equal access to safe, nutritious, and enjoyable food. |
| New Orleans Food Co-op | Cooperative Store that Provides Healthy and Local Foods at Affordable Prices | The mission of the New Orleans Food Co-op is to open and operate a community-owned grocery store that: provides access to healthy food at a fair price, is a center of community activity, promotes local and regional food production, keeps capital and jobs in our community, practices environmental responsibility and sustainability, reflects our unique and diverse community |
| New Orleans Metropolitan Association of Realtors | Services and Benefits for Realtor Members and Consumers | |
| New Orleans Recycles | Citizens Supporting New Orleans Recycling | |
| New Orleans Solar School Initiative | Alternative Energy Sources Education | |
| New Orleans Technology Services |
Computer Repairs Computer Upgrades |
|
| NOLA Recycles 2010 |
6 point plan for recycling recycling advocacy |
NOLA Recycles 2010 is a coalition of concerned citizens who will work together to make recycling a reality in New Orleans in 2010. We hope that you join us! Our goal is to influence the mayoral race and elect a mayor who will develop a comprehensive waste management program that minimizes the health and environmental impact of waste disposal, as well as taps the value of waste materials to build a local recycling economy. |
| NOLACycle | Resources and Information for Bikers in New Orleans | NolaCycle is a project aimed to create a high quality cycling map of New Orleans. Cycling maps include information beyond just streets and their names that benefits cyclists. |
| O.C. Haley Fresh Market | Local Foods | 3rd Saturday of each month 11am to 2pm |
| Our School at Blair Grocery | Youth Empowerment Through Community Development | |
| Parkway Partners | Parkway Partners is deeply rooted in New Orleans since 1982. We empower residents to improve green spaces and we plant trees throughout the city. As a not-for-profit we are an incubator for green spaces: community gardens, schoolyard gardens, neutral ground and park adoptions and improvements. | |
| Phoenix of New Orleans | Rebuilding and Redeveloping Neighborhoods Devastated by Hurricane Katrina | PNOLA is a nonprofit organization dedicated to supporting the recovery of the residents of Lower Mid-City New Orleans and its surrounding neighborhoods by rebuilding quality affordable housing and by developing the community assets necessary for a vital neighborhood. |
Recycling Centers
|
Title |
Address | Collection | Cost | Accepted Material Types | Specific Materials |
|---|---|---|---|---|---|
| 911 Cell Phone Bank (Orleans Police Department) | 2800 Gravier Street New Orleans, LA 70119 | drop-off | free | Other | cell phones |
| Airline Salvage | 6900 Airline Drive, Metairie, LA 70003 | drop-off | free, pays for some items | Metal | aluminum cans, nonferrous metal, copper, brass |
| Amerigas | 107 Iris Avenue Jefferson, LA | drop-off | $5 | Other | propane cylinders |
| Batteries Plus | 8601 Veterans Memorial Boulevard Metairie, LA 70003 | drop-off | call in for more info | Batteries | nicad batteries, rechargeable batteries |
| Best Buy | 1601 Westbank Expressway Harvey, LA 70058 | drop-off | free, gift cards for some electronics | Electronics | recovery and proper disposal of other appliance waste streams such as Polychlorinated biphenyls (PCBs), mercury switches, and used oil, recycling of refrigerants and appliance insulating foam that contain CFCs, HCFCs, and HFCs, nicad batteries, rechargeable batteries, cell phones, compact discs, computer monitors, computer recycling, electronics, game console, gift cards, inkjet cartridges, mp3 players, office machines, small appliances, telephones, televisions |
| Best Buy | 1138 S Clearview Pkwy New Orleans, LA 70123 | drop-off | free, gift cards for some electronics | Electronics | recovery and proper disposal of other appliance waste streams such as Polychlorinated biphenyls (PCBs), mercury switches, and used oil, recycling of refrigerants and appliance insulating foam that contain CFCs, HCFCs, and HFCs, nicad batteries, rechargeable batteries, cell phones, compact discs, computer monitors, computer recycling, electronics, game console, gift cards, inkjet cartridges, mp3 players, office machines, small appliances, telephones, televisions |
| Best Buy | 6205 Veterans Memorial Blvd Metairie, LA 70003 | drop-off | free, gift cards for some electronics | Batteries | recovery and proper disposal of other appliance waste streams such as Polychlorinated biphenyls (PCBs), mercury switches, and used oil, recycling of refrigerants and appliance insulating foam that contain CFCs, HCFCs, and HFCs, nicad batteries, rechargeable batteries, cell phones, compact discs, computer monitors, computer recycling, electronics, game console, gift cards, inkjet cartridges, mp3 players, office machines, small appliances, telephones, televisions |
| Best Buy | 120 Northshore Bld Slidell, LA 70459 | drop-off | free, gift cards for some electronics | Electronics | recovery and proper disposal of other appliance waste streams such as Polychlorinated biphenyls (PCBs), mercury switches, and used oil, recycling of refrigerants and appliance insulating foam that contain CFCs, HCFCs, and HFCs, nicad batteries, rechargeable batteries, cell phones, compact discs, computer monitors, computer recycling, electronics, game console, gift cards, inkjet cartridges, mp3 players, office machines, small appliances, telephones, televisions |
| Best Buy | 120 Northshore Bld Slidell, LA 70459 | drop-off | free, gift cards for some electronics | Electronics | recovery and proper disposal of other appliance waste streams such as Polychlorinated biphenyls (PCBs), mercury switches, and used oil, recycling of refrigerants and appliance insulating foam that contain CFCs, HCFCs, and HFCs, nicad batteries, rechargeable batteries, cell phones, compact discs, computer monitors, computer recycling, electronics, game console, gift cards, inkjet cartridges, mp3 players, office machines, small appliances, telephones, televisions |
| Black and Decker | 1401 Distributers Rd., Suite A Harahan, LA | drop-off | Batteries | nicad batteries from small black and decker tools | |
| BloominDeals (Junior League Thrift Store Shop of New Orleans) | 4645 Freret Street New Orleans, LA | drop-off | free | Household Items | clothing and household items, no baby items |
| Books 2 Prisoners (Drop-off at Iron Rail Books Collective) | 511 Marigny St. New Orleans, LA | drop-off | free | Household Items | books and texts with a focus on those by people of colorand feminist revolutionaries, fiction-writers, and historians; dictionaries, GED guidance, self-help, health, art, trade-fiction, and anarchist/Marxist/leftist theory. |
| Bridge House Thrift Store | 1160 Camp Street New Orleans, LA | drop-off | free, tax write-offs possible |
Household Items Other |
clothing and household items, cars, automobiles, boats, no mattresses |
| Bridge House Thrift Store | 7901 Airline Dr. New Orleans, LA | drop-off | free, tax write-offs possible | Household Items | household goods, furniture, appliances, clothing, toys, books, records |
| Capital Area Corporate Recycling Council | 800 Saint Philip St. Baton Rouge, LA 70802 | drop-off | free | Electronics | computers, electronic waste |
| Cartridge World | 1010 Common Street, Suite A103 New Orleans, LA 70112 | drop-off | free, discounts on ink refills | Other | ink cartridges, toner cartridges, refilling |
| City of New Orleans Recycling Center | 2829 Elysian Fields New Orleans, LA | drop-off | free to Orleans Parish residents |
Plastics Metal Paper Other |
plastics, aluminum cans, metals (which weigh less than 25 lbs), paper, magazines, phone books, newspaper, tires - maximum 4 (we currently accept and dispose of tires), no glass |
| Covenant House | 611 N. Rampart Street New Orleans, LA | drop-off | free | Household Items | any art supplies in good condiiton, clothing, toys and household items, including appliances and mattresses, in good condition, hygienic supplies, educational items |
| Deja Vu Recycling | 2651 Poydras St. Ste. 3419 New Orleans, LA |
pick-up drop-off |
free drop off service every last saturday, $15 per month for residential service, call for quote for commercial service |
Plastics Metal Paper |
#1-7 plastics, cardboard, flat cardboard, aluminum, steel, tin cans, paper, no glass |
| Dress for Success New Orleans | 509 Baronne St. New Orleans, LA 70113 | drop-off | Household Items | women’s business-attire such as skirts, pantsuits, blouses, blazers, jackets, new shoes, scarves, handbags, and briefcases | |
| Enviro-Max Sales and Services LLC | 2706 Robert Street New Orleans, LA 70115 | drop-off | free |
Electronics Other |
cell phones, computer monitors, computer recycling, inkjet cartridges, toner cartridges |
| Euterpe Recycling Center | 1829 Euterpe St. New Orleans, LA | drop-off | free |
Plastics Metal |
plastics and aluminum, no paper or glass |
| Family Thrift Center | 8454 Morrison Road New Orleans, LA 70127 | drop-off | free | Household Items | bicycles, book donation, cell phones, clothing, computer donation, gift bags, glasses, household item donation, lawn and garden equipment, musical instruments, ornaments, sporting goods, telephones, tools, toys |
| Family Thrift Center | 1845 Airline Drive Metairie, LA 70001 | drop-off | free | Household Items | bicycles, book donation, cell phones, clothing, computer donation, gift bags, glasses, household item donation, lawn and garden equipment, musical instruments, ornaments, sporting goods, telephones, tools, toys |
| Family Thrift Center | 6620 Westbank Expressway Marrero, LA 70072 | drop-off | free | Household Items | bicycles, book donation, cell phones, clothing, computer donation, gift bags, glasses, household item donation, lawn and garden equipment, musical instruments, ornaments, sporting goods, telephones, tools, toys |
| French Quarter Postal Emporium | 1000 Bourbon Street New Orleans, LA | drop-off | free | Other | styrofoam packing peanuts, shreded paper |
| Gaspard’s Propane Inc. | 2205 Pallet St. Harvey, LA | drop-off | $10 | Other | propane cylinders |
| Goodwill Industries | 123 Robert E. Lee Boulevard New Orleans, LA 70124 | drop-off | free |
Electronics Household Items |
gently used in good, clean, working condition vehicle donations, bicycles, books, clothing, computer donations, computer monitors, computer recycling, electronics, gift bags, glasses, household furniture, household items, lawn and garden equipment, musical instruments, office furniture, office machines, ornaments, appliances, sporting goods, televisions, tools, toys |
| Goodwill Industries | 1000 South Jefferson Davis Parkway New Orleans, LA 70119 | drop-off | free |
Electronics Household Items |
gently used in good, clean, working condition vehicle donations, bicycles, books, clothing, computer donations, computer monitors, computer recycling, electronics, gift bags, glasses, household furniture, household items, lawn and garden equipment, musical instruments, office furniture, office machines, ornaments, appliances, sporting goods, televisions, tools, toys |
| Goodwill Industries | 800 South Clearview Parkway New Orleans, LA 70123 | drop-off | free |
Electronics Household Items |
gently used in good, clean, working condition vehicle donations, bicycles, books, clothing, computer donations, computer monitors, computer recycling, electronics, gift bags, glasses, household furniture, household items, lawn and garden equipment, musical instruments, office furniture, office machines, ornaments, appliances, sporting goods, televisions, tools, toys |
| Goodwill Industries | 4021 Behrman Highway New Orleans, LA | drop-off | free, tax write-offs possible | Household Items | clothing and household items, no mattresses or appliances |
| Goodwill Industries | 9323 Jefferson Highway River Ridge, LA | drop-off | free, tax write-offs possible | Household Items | items in good, clean, reusable condition, including miscellaneous clothes, furniture, and small appliances |
| Goodwill Industries | 1000 Highway 190 Covington, LA | drop-off | free, tax write-offs possible | Household Items | items in good, clean, reusable condition, including miscellaneous clothes, furniture, and small appliances |
| Goodwill Industries | 3400 Tulane Ave. New Orleans, LA | drop-off | Household Items | gently used in good, clean, working condition vehicle donations, bicycles, books, clothing, computer donations, computer monitors, computer recycling, electronics, gift bags, glasses, household furniture, household items, lawn and garden equipment, musical instruments, office furniture, office machines, ornaments, appliances, sporting goods, televisions, tools, toys | |
| Goodwill Industries of Southeastern Louisiana | 8710 West Judge Perez Drive Chalmette, LA 70043 | drop-off | free |
Electronics Household Items |
gently used in good, clean, working condition vehicle donations, bicycles, books, clothing, computer donations, computer monitors, computer recycling, electronics, gift bags, glasses, household furniture, household items, lawn and garden equipment, musical instruments, office furniture, office machines, ornaments, appliances, sporting goods, televisions, tools, toys |
| Gran's Attic | 408 Girod St. Mandeville, LA 70448 | drop-off | free | Household Items | clothing and household items in good condition, call ahead |
| Green Project | 2831 Marais Street New Orleans, LA 70117 | drop-off | free |
Metal Paper Electronics Household Items Building Materials Other |
book donation, cell phones, clothing, computer donation, construction materials, floppy disks, gift bags, household items, musical instruments, ornaments, reusable appliance donation, roofing materials, telephones, tools, wood, paint, housing materials, used and new lumber, plywood, doors, windows, tools, masonry, plumbing, fixtures, electrical fixtures, cabinets, electronics, hardware, steel and aluminum cans, paper, cardboard, newspaper |
| Habitat for Humanity Restore | 2830 Royal Street New Orleans, LA 70117 | drop-off | free |
Metal Building Materials Other |
store and donation location for doors, windows, roofing materials, paint, furniture, light fixtures, architecturally significant features, flooring, brick, ceiling tiles, ceramic tile, concrete, construction materials, gift bags, gypsum drywall, household items, linoleum, ornaments, porcelain products, shingles, windows, aluminum cans, please call ahead |
